Medley 4s League Fixtures & Results 2024 - 2025
Division 1 | Away Teams | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Teams | Academy | Icarus | Kites | Norton and Baldock | Redhoods A | ||||
Academy | xxxxxxx | 4 - 2 | 29-Jan | 20-Nov | 26-Mar | ||||
Icarus | 15-Jan | xxxxxxx | 19-Mar | 06-Nov | 20-Nov | ||||
Kites | 5 - 1 | 25-Nov | xxxxxxx | 24-Feb | 6 - 0 | ||||
Norton and Baldock | 28-Jan | 04-Feb | 22-Oct | xxxxxxx | 18-Mar | ||||
Redhoods A | 08-Nov | 28-Feb | 07-Mar | 06-Dec | xxxxxxx |
Division 2 | Away Teams | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Teams | Cam Gears | Couzens | Redhoods B | Strings | |||||
Cam Gears | xxxxxxx | 24-Nov | 02-Feb | 23-Feb | |||||
Couzens | 07-Feb | xxxxxxx | 01-Nov | 28-Mar | |||||
Redhoods B | 25-Oct | 31-Jan | xxxxxxx | 10-Jan | |||||
Strings | 01-Dec | 13-Apr | 09-Mar | xxxxxxx |
Click on any Home Team name to get a list of all that team's matches.
Click on a Division heading to get all of that division's dates & results.
The Medley 4s Score Sheet can be downloaded from the Documents page.