Medley 4s League Fixtures & Results 2019 - 2020
Division 1 | Away Teams | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Academy A | Academy B | Couzens | Kites | St Johns | |||||
Academy A | xxxxxxx | 5 - 1 | 6 - 0 | 6 - 0 | 25-Mar | |||||
Academy B | 0 - 6 | xxxxxxx | 5 - 1 | 4 - 2 | 2 - 4 | |||||
Couzens | 0 - 6 | 6 - 0 | xxxxxxx | 4 - 2 | 4 - 2 | |||||
Kites | 1 - 5 | 2 - 4 | 2 - 4 | xxxxxxx | 3 - 3 | |||||
St Johns | 0 - 6 | 13-Mar | 3 - 3 | 20-Mar | xxxxxxx |
Division 2 | Away Teams | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Cam Gears | Codicote | Icarus | Saracens | What A Racquet | |||||
Cam Gears | xxxxxxx | 2 - 4 | 3 - 3 | 29-Mar | 4 - 2 | |||||
Codicote | 5 - 1 | xxxxxxx | 1 - 5 | 4 - 2 | 3 - 3 | |||||
Icarus | 3 - 3 | 3 - 3 | xxxxxxx | 5 - 1 | 5 - 1 | |||||
Saracens | 4 - 2 | 0 - 6 | 2 - 4 | xxxxxxx | 2 - 4 | |||||
What A Racquet | 3 - 3 | 4 - 2 | 27-Mar | 3 - 3 | xxxxxxx |
Click on any Home Team name to get a list of all that team's matches.
Click on a Division heading to get all of that division's dates & results.
The Medley 4s Score Sheet can be downloaded from the Documents page.
Not all matches had been completed when the season was closed on 17th March 2020, so final placings have been decided on an average basis of points gained by each team divided by the number of matches played.
Final League Tables – 2019-2020