Previous Year's Medley 4s Results
Summary of Results (Final Position)
- Division 1
- Division 2
Division 1
Summary of Results
|
Division 2
|
Summary of Results (Final Position)
- Division 1
- Division 2
Division 1
Summary of Results
Final Position | Team | Played | Total Pts |
1st | Kites A | 8 | 39 |
2nd | Norton and Baldock | 8 | 34 |
3rd | Redhoods A | 8 | 21 |
4th | Cousens | 8 | 19 |
5th | Cam Gears | 8 | 7 |
Division 2
Summary of Results
Final Position | Team | Played | Total Pts |
1st | Academy | 8 | 42 |
2nd | Kites B | 7 | 25 |
3rd | Icarus | 8 | 21 |
4th | Redhoods B | 8 | 18 |
5th | What A Raquet | 7 | 8 |
Summary of Results (Final Position)
- Division 1
Summary of Results
Final Position | Team | Played | Total Pts |
1st | Cam Gears | 8 | 33 |
2nd | Couzens | 8 | 33 |
3rd | Kites | 8 | 29 |
4th | Icarus | 8 | 20 |
5th | What A Racquet | 8 | 5 |
Winners - Cam Gears
Runners-Up - Couzens
This is in line with Rule 16 where, in the event of a tie on points, the team with the most matches won will be placed higher.
Summary of Results
Summary of Results
- Division 1
- Division 2
Division 1
Final Position | Team | Played | Total Pts |
1st | Academy A | 7 | 40 |
2nd | Couzens | 8 | 22 |
3rd | Academy B | 7 | 16 |
4th | St Johns | 5 | 12 |
5th | Kites | 7 | 12 |
Division 2
Final Position | Team | Played | Total Pts |
1st | Icarus | 7 | 28 |
2nd | Codiote | 8 | 28 |
3rd | What A Racquet | 7 | 20 |
4th | Cam Gears | 7 | 18 |
5th | Saracens | 7 | 14 |
Summary of Results (Final Position)
- Division 1
- Division 2
Division 1
Final Position | Team | Played | Total Pts |
1st | Academy A | 8 | 40 |
2nd | Couzens | 8 | 26 |
3rd | St Johns | 8 | 23 |
4th | Academy B | 8 | 20 |
5th | Icarus | 8 | 11 |
Division 2
Final Position | Team | Played | Total Pts |
1st | Knebworth | 8 | 39 |
2nd | Cam Gears | 8 | 28 |
3rd | Codicote | 8 | 21 |
4th | Saracens | 8 | 16 |
5th | What A Racquet | 8 | 16 |
2018 -2019 SBL Medley 4S Results PDF
Summary of Results (Final Position)
- Division 1
- DIvision 2
Division 1
Final Position | Team | Played | Total Pts |
1st | Academy A | 8 | 45 |
2nd | St Johns | 8 | 40 |
3rd | Cam Gear A | 8 | 36 |
4th | Cam Gear B | 8 | 26 |
5th | Knebworth | 8 | 18 |
Content 2
Final Position | Team | Played | Total Pts |
1st | Academy B | 8 | 40 |
2nd | Icarus | 8 | 30 |
3rd | Codicote | 8 | 24 |
4th | Saracens | 8 | 19 |
5th | What A Racquet | 8 | 3 |
2018 -2019 SBL Medley 4S Results PDF