Medley 4s Division 1 Dates and Results
for 2024 - 2025
Mon, 30-Sep-24 | Kites (6) | v | Redhoods A (0) | c |
Mon, 07-Oct-24 | Kites (5) | v | Academy (1) | c |
Wed, 23-Oct-24 | Academy (4) | v | Icarus (2) | c |
Fri, 08-Nov-24 | Redhoods A (2) | v | Academy (4) | c |
Mon, 25-Nov-24 | Kites (6) | v | Icarus (0) | c |
Wed, 15-Jan-25 | Icarus (1) | v | Academy (5) | c |
Wed, 29-Jan-25 | Academy (6) | v | Kites (0) | c |
Fri, 28-Feb-25 | Redhoods A | v | Icarus | n |
Fri, 07-Mar-25 | Redhoods A | v | Kites | n |
Wed, 19-Mar-25 | Icarus | v | Kites | n |
Wed, 26-Mar-25 | Academy | v | Redhoods A | n |
Wed, 23-Apr-25 | Icarus | v | Redhoods A | n |
Played = 7, played but not confirmed = 0, not played = 5, conceded = 0, total matches in division = 12
Status Key: c=Confirmed, a=Waiting for Away Team to Confirm Result, n=Not Yet Played, d=Disputed, x=Conceded Match