League Results Summary 2009 - 2010
| Team | Played | Home Pts | Away Pts | Total Pts |
|---|---|---|---|---|
| Cam Gears A | 9 | 11 | 21 | 32 |
| Cam Gears B | 9 | 5 | 8 | 13 |
| Hitchin Town | 9 | 16 | 8 | 24 |
| Masters | 9 | 25 | 16 | 41 |
| Norton Baldock A | 9 | 11 | 17 | 28 |
| Purwell A | 7 | 13 | 7 | 20 |
| St Johns A | 8 | 16 | 6 | 22 |
| Team | Played | Home Pts | Away Pts | Total Pts |
|---|---|---|---|---|
| Academy A | 10 | 14 | 15 | 29 |
| Codicote | 11 | 16 | 16 | 32 |
| Icarus | 9 | 18 | 13 | 31 |
| Lingwood | 10 | 20 | 9 | 29 |
| Onyx | 9 | 18 | 15 | 33 |
| Purwell B | 10 | 10 | 12 | 22 |
| Saracens | 9 | 15 | 13 | 28 |
| Team | Played | Home Pts | Away Pts | Total Pts |
|---|---|---|---|---|
| Academy B | 9 | 16 | 9 | 25 |
| Datchworth | 9 | 19 | 4 | 23 |
| Knebworth A | 11 | 15 | 12 | 27 |
| Redhoods | 8 | 10 | 10 | 20 |
| St Johns B | 9 | 13 | 12 | 25 |
| Strings A | 8 | 29 | 9 | 38 |
| Vauxhall A | 8 | 20 | 8 | 28 |
| Team | Played | Home Pts | Away Pts | Total Pts |
|---|---|---|---|---|
| Academy C | 9 | 15 | 15 | 30 |
| Great Ashby | 11 | 23 | 16 | 39 |
| Knebworth B | 8 | 13 | 14 | 27 |
| Norton Baldock B | 11 | 20 | 8 | 28 |
| Strings B | 9 | 17 | 6 | 23 |
| Vauxhall B | 9 | 13 | 14 | 27 |
| Whitwell | 7 | 11 | 7 | 18 |





Click here for detailed results & pending fixture dates