Home
Contact SBL
SBL Committee
SBL Clubs
Fixtures and Results
SBL Cup & Plate
Ladies and Mens Sections
Tournaments
Diary
Documents
Links
Roll of Honour

SBL League Results History

Current Year For current year click here.

 

 

 

Free Excel Viewer

Free PDF Viewer

Previous Year's Resultsfolder

2010-11 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3
  • Division 4

Division 1

Team Home Pts Away Pts Total Pts Played
Masters 30 33 63 12
Cam Gears A 27 27 54 12
St. Johns A 21 23 44 12
Purwell A 18 17 35 12
Norton/Bal A 14 14 28 12
Icarus A 9 7 16 12
Onyx 7 5 12 12

Division 2

Team Home Pts Away Pts Total Pts Played
Academy A 28 23 51 12
Strings A 27 17 44 12
Vauxhall A 25 16 41 12
Cam Gears B 20 18 38 12
Saracens 23 13 36 12
Lingwood 19 11 30 12
Codicote 9 3 12 12

Division 3

Team Home Pts Away Pts Total Pts Played
St Johns B 27 24 51 12
Datchworth 25 23 48 12
Academy B 26 18 44 12
Purwell B 25 13 38 12
Academy C 18 12 30 12
Hatfield 18 10 28 12
Great Ashby 9 4 13 12

Division 4

Team Home Pts Away Pts Total Pts Played
Ward Freman 35 29 64 14
Redhoods 35 28 63 14
Vauxhall B 30 25 55 13
Whitwell 30 16 46 14
Academy D 29 13 42 14
Strings B 19 11 30 14
Icarus B 15 3 18 13
Knebworth 9 3 12 14

2010-2011 SBL League Results PDF

2009-10 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3
  • Division 4

Division 1

Team Home Pts Away Pts Total Pts Played
Masters 31 24 55 12
Cam Gears A 24 21 45 12
Norton/Bal A 21 17 38 12
St. Johns A 19 16 35 12
Hitchin Town 18 13 31 12
Purwell A 14 16 30 12
Cam Gears B 9 9 18 12

Division 2

Team Home Pts Away Pts Total Pts Played
Onyx 22 23 45 12
Icarus 26 16 42 12
Saracens 20 18 38 12
Academy A 21 15 36 12
Codicote 16 18 34 12
Lingwood 20 12 32 12
Purwell B 13 12 25 12

Division 3

Team Home Pts Away Pts Total Pts Played
Strings A 29 24 53 12
Vauxhall A 28 15 43 12
St Johns B 20 17 37 12
Academy B 21 13 34 12
Datchworth 26 5 31 12
Knebworth A 16 12 28 12
Redhoods 15 11 26 12

Division 4

Team Home Pts Away Pts Total Pts Played
Academy C 25 21 46 12
Gt. Ashby 27 16 43 12
Knebworth B 22 20 42 12
Vauxhall B 23 16 39 12
Norton Bld B 20 8 28 12
Strings B 17 10 27 12
Whitwell 18 9 27 12

 

2009-2010 SBL League Results PDF

2008-09 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3
  • Division 4

Division 1

Team Home Pts Away Pts Total Pts Played
Masters 29 31 60 12
Cam Gears A 26 22 48 12
Hitchin Town 25 19 44 12
Broadway 23 12 35 12
Norton/Bal A 16 14 30 12
St. Johns A 15 13 28 12
Icarus A 5 2 7 12

Division 2

Team Home Pts Away Pts Total Pts Played
Cam Gears B 27 23 50 12
Purwell 26 19 45 12
Saracens 27 18 45 12
Lingwood 20 16 36 12
Codicote 20 11 31 12
Datchworth 16 8 24 12
Vauxhall A 11 10 21 12

Division 3

Team Home Pts Away Pts Total Pts Played
Academy A 27 27 54 12
Onyx 28 24 52 12
Strings A 28 22 50 12
Knebworth A 20 21 41 12
Vauxhall B 19 8 27 12
Redhoods 10 4 14 12
Whitwell 10 4 14 12

Division 4

Team Home Pts Away Pts Total Pts Played
St. Johns B 31 27 58 12
Academy B 30 19 49 12
Norton Bld B 23 20 43 12
Gt. Ashby 17 13 30 12
Knebworth B 16 12 28 12
Strings B 13 13 26 12
Icarus B 8 10 18 12

 

2008-2009 SBL League Results PDF

2007-08 Results (click here to open/close panel)

 

2007-2008 SBL League Results PDF

 

2006-07 Results (click here to open/close panel)

 

2006-2007 SBL League Results PDF

 

2005-06 Results (click here to open/close panel)

 

2005-2006 SBL League Results PDF

 

2004-05 Results (click here to open/close panel)

 

2004-2005 SBL League Results PDF

 

2003-04 Results (click here to open/close panel)

 

2003-2004 SBL League Results PDF

 

2002-03 Results (click here to open/close panel)

 

2002-2003 SBL League Results PDF

 

2001-02 Results (click here to open/close panel)

 

2001-2002 SBL League Results PDF