STEVENAGE BADMINTON LEAGUE 2008-2009 RESULTS
07-Jun-09
DIVISION 1
Home Teams           Away Teams             Score        
        Broadway Cam Gears A Icarus A Hitchin Town Masters Norton/Bal A St. Johns A Hm Aw Pts Pld Con  
Broadway     3 3 5 1 3 3 2 4 5 1 5 1 23 12 35 12    
Cam Gears A 5 1     6 0 5 1 1 5 4 2 5 1 26 22 48 12    
Icarus A 2 4 0 6     1 5 0 6 0 6 2 4 5 2 7 12    
Hitchin Town 6 0 3 3 6 0     2 4 5 1 3 3 25 19 44 12    
Masters 4 2 3 3 6 0 4 2     6 0 6 0 29 31 60 12    
Norton/Bal A 3 3 2 4 6 0 3 3 0 6     2 4 16 14 30 12    
St. Johns A 4 2 3 3 5 1 1 5 0 6 2 4     15 13 28 12    
Score Away   12   22   2   19   31   14   13
DIVISON 2
Home Teams           Away Teams             Score        
        Codicote Cam Gears B Datchworth Purwell Lingwood Saracens Vauxhall A Hm Aw Pts Pld Con  
Codicote     3 3 5 1 3 3 3 3 3 3 3 3 20 11 31 12    
Cam Gears B 5 1     6 0 4 2 3 3 3 3 6 0 27 23 50 12    
Datchworth 3 3 3 3     2 4 2 4 2 4 4 2 16 8 24 12    
Purwell 5 1 3 3 5 1     4 2 6 0 3 3 26 19 45 12    
Lingwood 4 2 1 5 4 2 2 4     4 2 5 1 20 16 36 12    
Saracens 6 0 2 4 5 1 4 2 5 1     5 1 27 18 45 12    
Vauxhall A 2 4 1 5 3 3 2 4 3 3 0 6     11 10 21 12    
Score Away   11   23   8   19   16   18   10
DIVISION 3
Home Teams           Away Teams             Score        
        Academy A Knebworth A Onyx   Redhoods Strings A Whitwell Vauxhall B Hm Aw Pts Pld Con  
Academy A     3 3 3 3 5 1 4 2 6 0 6 0 27 27 54 12    
Knebworth A 1 5     1 5 6 0 2 4 6 0 4 2 20 21 41 12    
Onyx 2 4 5 1     5 1 5 1 6 0 5 1 28 24 52 12    
Redhoods 1 5 0 6 1 5     0 6 4 2 4 2 10 4 14 12    
Strings A 5 1 2 4 4 2 6 0     5 1 6 0 28 22 50 12    
Whitwell 0 6 2 4 0 6 5 1 0 6     3 3 10 4 14 12    
Vauxhall B 0 6 3 3 3 3 5 1 3 3 5 1     19 8 27 12    
Score Away   27   21   24   4   22   4   8
DIVISION 4
Home Teams           Away Teams             Score        
        Academy B Gt. Ashby Icarus B Knebworth B Norton Bld B St. Johns B Strings B Hm Aw Pts Pld Con  
Academy B     4 2 6 0 4 2 6 0 4 2 6 0 30 19 49 12    
Gt. Ashby 3 3     2 4 3 3 3 3 1 5 5 1 17 13 30 12    
Icarus B 0 6 3 3     1 5 1 5 0 6 3 3 8 10 18 12    
Knebworth B 3 3 4 2 3 3     3 3 1 5 2 4 16 12 28 12    
Norton Bld B 5 1 6 0 4 2 4 2     2 4 2 4 23 20 43 12    
St. Johns B 6 0 5 1 6 0 6 0 3 3     5 1 31 27 58 12    
Strings B 0 6 1 5 5 1 6 0 0 6 1 5     13 13 26 12    
Score Away   19   13   10   12   20   27   13